Start Time | Duration | Title | Event |
---|---|---|---|
Monday, December 9, 2024 | |||
07:30 | 60 | Coffee, Registration, and Badging | Admin |
08:30 | 90 | Architectures, Storage, and Virtualization | Lectures |
10:00 | 30 | Morning Coffee Break | Coffee Break |
10:30 | 30 | Opening Ceremony | Ceremony |
11:00 | 60 |
Keynote Address: Building Quantum Centric Supercomputing
Heike Riel, IBM Zurich, Switzerland |
Keynote |
12:00 | 90 | Lunch Break | Lunch |
13:30 | 90 | Machine Learning Cloud Services | Lectures |
15:00 | 30 | Afternoon Coffee Break | Coffee Break |
15:30 | 90 | Embedded Tutorial/Mini-workshop | Special |
18:30 | 150 | Welcome Reception and Networking | Social |
Tuesday, December 10, 2024 | |||
08:00 | 60 | Coffee, Registration, and Badging | Admin |
09:00 | 90 | Cloud Computing Applications | Lectures |
10:30 | 30 | Morning Coffee Break | Coffee Break |
11:00 | 60 |
Keynote Address: Exponential Technologies: The Role of High-Performance Computing in Shaping the Future of AI
Horst Simon, ADIA Lab, UAE |
Keynote |
12:00 | 90 | Lunch Break | Lunch |
13:30 | 90 | Microservices and Containerization | Lectures |
15:00 | 60 | Afternoon Coffee Break | Coffee Break |
15:00 | 60 | Poster Session | Poster Session |
16:00 | 90 | Embedded Tutorial/Mini-workshop | Sepcial |
18:30 | 150 | Gala Dinner | Social |
Wednesday, December 11, 2024 | |||
08:00 | 60 | Coffee, Registration, and Badging | Admin |
09:00 | 90 | Cloud Security and Privacy | Lectures |
10:30 | 30 | Morning Coffee Break | Coffee Break |
11:00 | 60 |
Keynote Address: Flexible Computing for Energy Sustainability in Data Centers
Ayse Coskun, Boston University, USA |
Keynote |
12:00 | 90 | Lunch Break | Lunch |
13:30 | 90 | Internet of Things and Edge Computing | Lectures |
15:00 | 30 | Afternoon Coffee Break | Coffee Break |
15:30 | 60 | Panel: Blockchain as a Service | Panel |
16:30 | 30 | Closing Ceremony: See You at CloudCom2025 | Ceremony |
COPYRIGHT 2023 - KHALIFA UNIVERSITY | ALL RIGHTS RESERVED